Line pipe
Product parameter
Product Name | Pipe Steel Tube | ||
Size | OD | 20~406mm(1/2inch~16inch) in theory | |
Thickness | 1.2~50mm | ||
Length | Any Length Below 16 Meter | ||
Standard | GB/T3091-2008 ASTM A53 BS1387 BS EN39 ASTM A500 BS 4568 BS EN31 | ||
Material | Chinese Grade | Q215 Q235 According to GB/T700;Q345 According to GB/T1591 | |
Foreign Grade | ASTM | Grade B,Grade C,Grade D,Grade 50 | |
EN | S185,S235JR,S235JO,E335,S355JR,S355J2 | ||
JIS | SS330,SS400,SPFC590 | ||
Usage | Used For Water, Gas, Stream, Combustible Fluids And Other Liquid Delivery | ||
Ends | Plain, Beveled, Thread With Couplings Or Sockets;
Plastic Caps And Steel Rings Can Be Provided If Possible |
||
Surface | Bared, Galvanized, Oiled, Color Paint, 3PE; Or Other Anti-corrosive Treatment | ||
Inspection | With Chemical Composition and Mechanical Properties Analysis;
Dimensional and Visual Inspection, Also With Nondestructive Inspection |
||
Technique | Hot Rolled Or Cold Rolled ERW | ||
Package | Hexagon Shape Bundle, Covered With Tarpaulin, Containers Or In Bulk | ||
Date of Delivery | According to The Specifications And the Quantities Of Each Contract,
Time Start To Begin When We confirm the Date of the Earnest or L/C |
||
Method of Payment | T/T L/C West Union |
Write your message here and send it to us